»📦 Free Shipping(Lower 48) & No Sales Tax(Except CA)
»✅ Lowest Price Guarantee: Find a Lower Price? We'll Beat It!
»📞 Call Now, Talk with an Expert | 1-725-888-8644
Recommended heating area | 1,000 - 2,700 ft² |
---|---|
Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) |
Dimensions | 28 1/8" W X 31 1/4" D X 35 3/4" H |
Maximum log length | 22" (16" recommended) |
Average particulate emission rate | 1.32 g/h |
OPTIONS: 100 CFM blower, thermodisc, and fresh air intake kit.
Fuel type | Dry cordwood |
---|---|
Recommended heating area | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.84 ft³ |
Maximum burn time | 10 h |
Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) |
Minimum overall heat output rate | 18,200 BTU/h (5.3 kW) |
Maximum overall heat output rate | 49,500 BTU/h (14.5 kW) |
Average overall efficiency-dry cordwood (HHV) | 71% |
Average overall efficiency-dry cordwood (LHV) | 76% |
Optimum efficiency | 77% |
Optimum heat transfer efficiency | 76% |
Average particulate emission rate | 1.32 g/h |
Average CO | 92 g/h |
Alcove installation approved | Yes |
---|---|
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12" |
Overall dimension (Width) | 28 1/8" |
Overall dimension (Depth) | 31 1/4" |
Overall dimension (Height) | 35 3/4" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 9 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 16 5/8" x 11 3/4" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 12 7/8" |
Firebox size (Depth) | 20 1/8" |
Maximum log length | 22" (16" recommended) |
Log positioning | Loading over width and over depth |
Baffle type | High-quality vermiculite |
High-efficiency certified appliance | Yes |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited 5 years |
Shipping weight | 451 lb (205 kg) |
(Data expressed in inches. 1 inch = 25.4 mm)
Canada | United-States | |||
Single wall pipe | Double-wall pipe | Single wall pipe | Double-wall pipe | |
Clearances - Back wall | 13 3/4" | 8" | 13 3/4" | 8" |
Clearances - Side-wall | 22" | 19" | 22" | 19" |
Clearances - Corner | 12" | 12" | 12" | 12" |
Clearances - Base of the unit to ceiling ** | 84" | 84" | 84" | 84" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogs, flyers, magazines, and/or websites). ** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |