»📦 Free Shipping(Lower 48) & No Sales Tax(Except CA)
»✅ Lowest Price Guarantee: Find a Lower Price? We'll Beat It!
»📞 Call Now, Talk with an Expert | 1-725-888-8644
Recommended heating area | 500 - 2,100 ft² |
---|---|
Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) |
Dimensions | 27" W X 26 5/8" D X 33 3/4" H |
Maximum log length | 20" (16" recommended) |
Average particulate emission rate | 1.54 g/h |
OPTIONS: 100 CFM blower, thermodisc, firescreen, fresh air intake kit.
Fuel type | Dry cordwood |
---|---|
Recommended heating area | 500 - 2,100 ft² |
Overall firebox volume | 2.4 ft³ |
EPA loading volume | 2.02 ft³ |
Maximum burn time | 8 h |
Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) |
Minimum overall heat output rate | 14,800 BTU/h (4.34 kW) |
Maximum overall heat output rate | 28,600 BTU/h (8.38 kW) |
Average overall efficiency-dry cordwood | 69% |
Average overall efficiency-dry cordwood | 74% |
Optimum efficiency | 77% |
Optimum heat transfer efficiency | 75% |
Average particulate emission rate | 1.54 g/h |
Average CO |
89.4 g/h |
Alcove installation approved | Yes |
---|---|
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15" |
Overall dimension (Width) | 27" |
Overall dimension (Depth) | 26 5/8" |
Overall dimension (Height) | 33 3/4" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/2" |
Door opening size (Height) | 9" |
Glass type | Ceramic glass |
Glass surface - W x H | 14 7/8" x 9 1/4" |
Firebox size (Width) | 21" |
Firebox size (Height) | 11 3/4" |
Firebox size (Depth) | 16 1/2" |
Maximum log length | 20" (16" recommended) |
Log positioning | Loading over width |
Baffle type | High-quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited 5 years |
Shipping weight | 360 lb (163 kg) |
Minimum clearances to combustibles*
(Data expressed in inches. 1 inch = 25.4 mm)
Canada | United-States | |||
Single wall pipe | Double-wall pipe | Single wall pipe | Double-wall pipe | |
Clearances - Back wall | 14 1/2" | 6" | 11" | 6" |
Clearances - Side wall | 22" | 22" | 22" | 22" |
Clearances - Corner | 12" | 12" | 12" | 12" |
Clearances - Base of the unit to ceiling ** | 84" | 84" | 84" | 84" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogs, flyers, magazines, and/or websites). ** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |