60Hz | T55 | T75 | T90 | T115 | T135 |
---|---|---|---|---|---|
BTUs (water temp/ambient air/relative humidity) |
|||||
80/80/80 | 52,000 | 74,000 | 96,000 | 112,000 | 132,000 |
80/80/63 | 50,000 | 70,000 | 90,000 | 106,000 | 125,000 |
80/50/63 | 33,000 | 49,000 | 65,000 | 74,000 | 84,000 |
Coefficient of Performance (water temp/ambient air/relative humidity) |
|||||
80/80/80 | 6.0 | 5.6 | 6.0 | 5.6 | 5.7 |
80/80/63 | 5.8 | 5.4 | 5.8 | 5.4 | 5.6 |
80/50/63 | 4.0 | 4.0 | 4.2 | 4.0 | 4.0 |
Refrigerant | R410A | R410A | R410A | R410A | R410A |
Heat Exchanger | Tube in Tube | Tube in Tube | ThermoLink® | ThermoLink® | ThermoLink® |
Electrical | |||||
kW Input | 2.7 | 3.9 | 4.7 | 5.9 | 6.8 |
Voltage/Hz/Phase | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 |
Minimum Circuit Ampacity | 22.6 | 31.4 | 40.2 | 38.2 | 43.3 |
Maximum Fuse Size | 30 | 50 | 60 | 60 | 60 |
*Over Temperature Alarm Kit available: part number STK0221 for single phase, STK0222 for three phase. Strongly recommended for all spa applications. | |||||
Water Flow | |||||
Minimum/Maximum (gpm) | 20/45 | 20/45 | 30/70 | 30/70 | 30/70 |
* A Heater Bypass Kit is required when flow rates exceed the maximum: part number STK0135. | |||||
Physical | |||||
Weight (lbs) | 196 | 208 | 231 | 261 | 262 |
Length x Width x Height (in) | 34″ x 34″x 28″ | 34″ x 34″x 28″ | 34″ x 34″ x 39″ | 34″ x 34″ x 39″ | 34″ x 34″ x 39″ |
Shipping | |||||
Weight (lbs) | 236 | 248 | 271 | 301 | 302 |
Length x Width x Height (in) | 37″ x 36″x 34″ | 37″ x 36″x 34″ | 37″ x 36″x 45″ | 37″ x 36″x 45″ | 37″ x 36″x 45″ |
Rated in accordance with AHRI standard 1160 water temp/ambient air/relative humidity |